<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Climate Science and Policy</title>
		<description>CLISP - Climate Science and Policy</description>
		<link><![CDATA[http://www.climatescienceandpolicy.eu]]></link>
		<atom:link rel='next' href='http://www.climatescienceandpolicy.eu/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[plio_2]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.climatescienceandpolicy.eu/wp-content/gallery/csep/plio_2.jpg]]></link>
			<media:content url='http://www.climatescienceandpolicy.eu/wp-content/gallery/csep/plio_2.jpg' medium='image' />
			<media:title><![CDATA[plio_2]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.climatescienceandpolicy.eu/wp-content/gallery/csep/thumbs/thumbs_plio_2.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Climate Science and Policy (http://www.climatescienceandpolicy.eu)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[plio_1]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.climatescienceandpolicy.eu/wp-content/gallery/csep/plio_1.jpg]]></link>
			<media:content url='http://www.climatescienceandpolicy.eu/wp-content/gallery/csep/plio_1.jpg' medium='image' />
			<media:title><![CDATA[plio_1]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.climatescienceandpolicy.eu/wp-content/gallery/csep/thumbs/thumbs_plio_1.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Climate Science and Policy (http://www.climatescienceandpolicy.eu)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[03_clini]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.climatescienceandpolicy.eu/wp-content/gallery/csep/03_clini.jpg]]></link>
			<media:content url='http://www.climatescienceandpolicy.eu/wp-content/gallery/csep/03_clini.jpg' medium='image' />
			<media:title><![CDATA[03_clini]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.climatescienceandpolicy.eu/wp-content/gallery/csep/thumbs/thumbs_03_clini.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Climate Science and Policy (http://www.climatescienceandpolicy.eu)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[02_clini]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.climatescienceandpolicy.eu/wp-content/gallery/csep/02_clini.jpg]]></link>
			<media:content url='http://www.climatescienceandpolicy.eu/wp-content/gallery/csep/02_clini.jpg' medium='image' />
			<media:title><![CDATA[02_clini]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.climatescienceandpolicy.eu/wp-content/gallery/csep/thumbs/thumbs_02_clini.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Climate Science and Policy (http://www.climatescienceandpolicy.eu)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[01_clini]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.climatescienceandpolicy.eu/wp-content/gallery/csep/01_clini.jpg]]></link>
			<media:content url='http://www.climatescienceandpolicy.eu/wp-content/gallery/csep/01_clini.jpg' medium='image' />
			<media:title><![CDATA[01_clini]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.climatescienceandpolicy.eu/wp-content/gallery/csep/thumbs/thumbs_01_clini.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Climate Science and Policy (http://www.climatescienceandpolicy.eu)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[carbon_leakage_3]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.climatescienceandpolicy.eu/wp-content/gallery/csep/carbon_leakage_3.png]]></link>
			<media:content url='http://www.climatescienceandpolicy.eu/wp-content/gallery/csep/carbon_leakage_3.png' medium='image' />
			<media:title><![CDATA[carbon_leakage_3]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.climatescienceandpolicy.eu/wp-content/gallery/csep/thumbs/thumbs_carbon_leakage_3.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Climate Science and Policy (http://www.climatescienceandpolicy.eu)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[carbon_leakage_2]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.climatescienceandpolicy.eu/wp-content/gallery/csep/carbon_leakage_2.png]]></link>
			<media:content url='http://www.climatescienceandpolicy.eu/wp-content/gallery/csep/carbon_leakage_2.png' medium='image' />
			<media:title><![CDATA[carbon_leakage_2]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.climatescienceandpolicy.eu/wp-content/gallery/csep/thumbs/thumbs_carbon_leakage_2.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Climate Science and Policy (http://www.climatescienceandpolicy.eu)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[carbon_leakage_1]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.climatescienceandpolicy.eu/wp-content/gallery/csep/carbon_leakage_1.png]]></link>
			<media:content url='http://www.climatescienceandpolicy.eu/wp-content/gallery/csep/carbon_leakage_1.png' medium='image' />
			<media:title><![CDATA[carbon_leakage_1]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.climatescienceandpolicy.eu/wp-content/gallery/csep/thumbs/thumbs_carbon_leakage_1.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Climate Science and Policy (http://www.climatescienceandpolicy.eu)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[bray_tab_2_0]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.climatescienceandpolicy.eu/wp-content/gallery/csep/bray_tab_2_0.png]]></link>
			<media:content url='http://www.climatescienceandpolicy.eu/wp-content/gallery/csep/bray_tab_2_0.png' medium='image' />
			<media:title><![CDATA[bray_tab_2_0]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.climatescienceandpolicy.eu/wp-content/gallery/csep/thumbs/thumbs_bray_tab_2_0.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Climate Science and Policy (http://www.climatescienceandpolicy.eu)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[bray_tab_1_0]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.climatescienceandpolicy.eu/wp-content/gallery/csep/bray_tab_1_0.png]]></link>
			<media:content url='http://www.climatescienceandpolicy.eu/wp-content/gallery/csep/bray_tab_1_0.png' medium='image' />
			<media:title><![CDATA[bray_tab_1_0]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.climatescienceandpolicy.eu/wp-content/gallery/csep/thumbs/thumbs_bray_tab_1_0.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Climate Science and Policy (http://www.climatescienceandpolicy.eu)]]></media:copyright>
		</item>
	</channel>
</rss>

